NPL Finals Series Winners
Year | Champions | Runners-up | Score |
2013 | Sydney United 58 FC | South Hobart | 2-0 |
2014 | MetroStars | Bonnyrigg White Eagles | 1-0 |
2015 | Blacktown City | Bayswater City | 3-1 |
2016 | Sydney United 58 FC | Edgeworth Eagles | 4-1 |
2017 | Heidelberg United | Brisbane Strikers | 2-0 |
2018 | Campbelltown City | Lions FC | 2-1 |
2019 | Wollongong Wolves | Lions FC | 4-3 a.e.t |
2020 | N/A | N/A |
NPL Men's Member Federation Winners
Year | Premiers | Champions |
---|---|---|
2013 | Canberra FC | Canberra Olympic |
2014 | Tigers FC | Belconnen United |
2015 | Canberra FC | Canberra Olympic |
2016 | Canberra Olympic | Canberra Olympic |
2017 | Canberra Olympic | Belconnen United |
2018 | Canberra FC | Canberra FC |
2019 | Canberra Olympic | Gungahlin United FC |
2020 | Canberra FC | Canberra FC |
Year | Premiers | Champions |
---|---|---|
2013 | Sydney United 58 FC | Bonnyrigg White Eagles |
2014 | Bonnyrigg White Eagles | Blacktown City FC |
2015 | Blacktown City FC | Bonnyrigg White Eagles |
2016 | Sydney United 58 FC | Blacktown City FC |
2017 | APIA Leichhardt Tigers | Manly United FC |
2018 | Sydney Olympic FC | Sydney Olympic FC |
2019 | Wollongong Wolves | APIA Leichhardt Tigers |
2020 | Rockdale City Suns | Sydney United 58 FC |
Year | Premiers | Champions |
---|---|---|
2013 | N/A | N/A |
2014 | Newcastle Jets Youth | Lambton Jaffas FC |
2015 | Edgeworth Eagles FC | Edgeworth Eagles FC |
2016 | Edgeworth Eagles FC | Edgeworth Eagles FC |
2017 | Edgeworth Eagles FC | Lambton Jaffas FC |
2018 | Edgeworth Eagles FC | Broadmeadow Magic |
2019 | Maitland FC | Edgeworth Eagles FC |
2020 | Edgeworth Eagles FC | Edgeworth Eagles FC |
Year | Premiers | Champions |
---|---|---|
2013 | Olympic FC | Olympic FC |
2014 | Palm Beach Sharks | Palm Beach Sharks |
2015 | Moreton Bay United | Moreton Bay United |
2016 | Brisbane Strikers | Redlands United |
2017 | Brisbane Strikers | Western Pride FC |
2018 | Lions FC | Lions FC |
2019 | Lions FC | Gold Coast Knights |
2020 | Peninsula Power | Lions FC |
Year | Premiers | Champions |
---|---|---|
2013 | MetroStars | Campbelltown City SC |
2014 | MetroStars | Croydon Kings |
2015 | West Adelaide SC | West Adelaide SC |
2016 | Adelaide City | Campbelltown City SC |
2017 | Adelaide City | Croydon Kings |
2018 | Campbelltown City SC | Campbelltown City SC |
2019 | Campbelltown City SC | Campbelltown City SC |
2020 | Adelaide Comets | Cambpelltown City SC |
Year | Premiers |
---|---|
2013 | South Hobart FC |
2014 | South Hobart FC |
2015 | Olympia FC Warriors |
2016 | Devonport Strikers |
2017 | South Hobart FC |
2018 | Devonport Strikers |
2019 | Devonport Strikers |
2020 | Devonport Strikers |
Year | Premiers | Champions |
---|---|---|
2013 | N/A | N/A |
2014 | South Melbourne FC | N/A |
2015 | South Melbourne FC | Bentleigh Greens SC |
2016 | Bentleigh Greens SC | South Melbourne FC |
2017 | Heidelberg United FC | Bentleigh Greens SC |
2018 | Heidelberg United FC | Heidelberg United FC |
2019 | Heidelberg United FC | Bentleigh Greens SC |
2020 | N/A | N/A |
Year | Premiers | Champions |
---|---|---|
2013 | N/A | N/A |
2014 | Bayswater City SC | Bayswater City SC |
2015 | Bayswater City SC | N/A |
2016 | Perth SC | Perth SC |
2017 | Bayswater City SC | Bayswater City SC |
2018 | Perth SC | Perth SC |
2019 | Perth SC | Perth SC |
2020 | ECU Joondalup | Floreat Athena |
NPL Women's Member Federation Winners
Year | Premiers | Champions |
---|---|---|
2017 | Belconnen United | Canberra FC |
2018 | Belconnen United | Belconnen United |
2019 | Belconnen United | Belconnen United |
2020 | Canberra Croatia | Canberra Croatia |
Year | Premiers | Champions |
---|---|---|
2014 | Macarthur Rams | Football NSW Institute |
2015 | Macarthur Rams | Sydney University |
2016 | Sydney University | Sydney University |
2017 | Macarthur Rams | Manly United FC |
2018 | Sydney University | Macarthur Rams |
2019 | Sydney University | Sydney University |
2020 | Sydney University | Manly United |
Year | Premiers | Champions |
---|---|---|
2015 | The Gap | The Gap |
2016 | The Gap | The Gap |
2017 | Peninsula Power | Peninsula Power |
2018 | The Gap | Brisbane Roar NTC |
2019 | Lions FC | Lions FC |
2020 | Gold Coast United |
Year | Premiers | Champions |
---|---|---|
2016 | Metro United | Metro United |
2017 | West Adelaide | Adelaide City |
2018 | Metro United | Adelaide City |
2019 | Adelaide City | Adelaide City |
2020 | Adelaide City | Metro United |
Year | Premiers | Champions |
---|---|---|
2016 | Calder United | Calder United |
2017 | South Melbourne | South Melbourne |
2018 | South Melbourne | Bulleen Lions |
2019 | Calder United | Calder United |
2020 | N/A | N/A |
Year | Premiers | Champions |
---|---|---|
2020 | Murdoch University Melville | N/A |