Champions
Season | Winners | Result | Runners-Up |
---|---|---|---|
2004 | Queensland Sting | 2–0 | Northern NSW Pride |
2003 | NSW Sapphires | 3–1 | Queensland Sting |
2002–03 | Queensland Sting | 1–0 | NSW Sapphires |
2001–02 | Canberra Eclipse | 1–0 | NSW Sapphires |
2000–01 | Queensland Sting | 1–0 | NSW Sapphires |
1999 | NSW Sapphires | 1–0 | SASI Pirates |
1998–99 | SASI Pirates | 2–0 | Canberra Eclipse |
1997–98 | NSW Institute of Sport | 3–2 | SA Sports Institute |
1996–97 | Queensland Academy of Sport | 2–1 | SA Sports Institute |
Julie Dolan Medal winner (Best player of the season)
Year | Winner | Club |
---|---|---|
1996–97 | unknown | |
1997–98 | Sharon Black | SA Sports Institute |
1998–99 | Julie Murray | NSWIS Sapphires |
1999–00 | Ann Marie Vozzo | SASI Pirates |
2000–01 | Taryn Rockall | NSW Sapphires |
2001–02 | Joanne Peters | NSW Sapphires |
2002–03 | Lisa De Vanna Heather Garriock |
Adelaide Sensation Queensland Sting |
2003-04 | N/A | N/A |
2004–05 | Taryn Rockall | NSW Sapphires |